Here is the results... Chrome is on average 10.2 times faster than IE8. These are generic tests of JavaScript and other resources that Microsoft recommends! Microsoft touts that IE9 will be faster(only 2x as slow instead of 10x)and tests of IE9 do reflect the improvement but who cares... Microsoft is STILL the slowest of all 4 tested browsers(IE9, FireFox3.6, Chrome4, Safari4). Chrome/Safari are the fastest regardless if you are using older versions or the latest builds. Firefox is around 30% slower. IE... putt putt putt ;)
This chart compares IE8 and Chrome3 where you can clearly see how slow IE8 really is. All times in milliseconds. IE9 is faster but still slower than Chrome!
Test | IE8 | Chrome | TimesFaster | |
3d: | 1,268.6 | 139.6 | 9.1 | |
cube: | 415.6 | 43.0 | 9.7 | |
morph: | 347.0 | 47.4 | 7.3 | |
raytrace: | 506.0 | 49.2 | 10.3 | |
access: | 1,525.2 | 65.2 | 23.4 | |
binary-trees: | 315.4 | 5.2 | 60.7 | |
fannkuch: | 600.2 | 21.8 | 27.5 | |
nbody: | 437.6 | 32.6 | 13.4 | |
nsieve: | 172.0 | 5.6 | 30.7 | |
bitops: | 1,018.6 | 58.4 | 17.4 | |
3bit-bits-in-byte: | 159.2 | 4.4 | 36.2 | |
bits-in-byte: | 168.6 | 11.4 | 14.8 | |
bitwise-and: | 468.8 | 17.4 | 26.9 | |
nsieve-bits: | 222.0 | 25.2 | 8.8 | |
controlflow: | 246.8 | 4.4 | 56.1 | |
recursive: | 246.8 | 4.4 | 56.1 | |
crypto: | 650.0 | 53.6 | 12.1 | |
aes: | 275.0 | 21.6 | 12.7 | |
md5: | 187.6 | 17.0 | 11.0 | |
sha1: | 187.4 | 15.0 | 12.5 | |
date: | 943.4 | 138.4 | 6.8 | |
format-tofte: | 449.8 | 62.8 | 7.2 | |
format-xparb: | 493.6 | 75.6 | 6.5 | |
math: | 1,077.8 | 87.8 | 12.3 | |
cordic: | 390.6 | 29.4 | 13.3 | |
partial-sums: | 315.6 | 41.2 | 7.7 | |
spectral-norm: | 371.6 | 17.2 | 21.6 | |
regexp: | 293.4 | 24.8 | 11.8 | |
dna: | 293.4 | 24.8 | 11.8 | |
string: | 2,096.8 | 321.6 | 6.5 | |
base64: | 397.2 | 31.0 | 12.8 | |
fasta: | 502.6 | 44.2 | 11.4 | |
tagcloud: | 372.0 | 76.0 | 4.9 | |
unpack-code: | 406.2 | 93.8 | 4.3 | |
validate-input: | 418.8 | 76.4 | 5.5 | |
Total: | 18,241.2 | 1,787.4 | ||
Average: | 521.2 | 51.1 | 10.2 |
No comments:
Post a Comment